Dimension of platform(L*W*H) | (2.5m x 2 +1m+1.5m) x0.76m x 1.45m | ||
Suspension mechanism | Front beam overhang | 1.1 ~1.7 m | |
Adjustable Height | 1.1~1.75 m | ||
Hoist | Model | LTD 10.0 | |
Lifting force | 10 KN | ||
Motor | Power | 1.8 KW | |
Voltage | 415 V, 50 HZ , 3 phase | ||
Rotation speed | 1400 R/Min. | ||
Brake Torque | 15.2 Nm | ||
Safety lock | Type | Tilt proof safety lock | |
Locking cable angel | 3-8 degree | ||
Allowable impulsive force | 30 KN | ||
Weight | Suspension platform including hoist ,safety lock, electric control panel. | 650 kg | |
| Suspension mechanism | 400 kg | |
| Counterweight | 1200 kg | |
| Whole machine weight without steel wire rope & power cable | 2250 kg | |
Wire rope | Type | 4X31SW+NF-10.2 | |
Platform type |
| Hot dip Galvanized |
![]() |
NEW AGE CONSTRUCTION EQUIPMENT ENG. CO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |