Concrete Mixer Technical Details:
Model No | NAC 1000 C | NAC 1000 H | NAC 1000 HF |
Capacity | 10/7 cft | 10 / 7 cft | 10/7 cft |
Prime Mover | 6.5 HP air cooled HSD diesel engine/5 HP electric motor | 7.5 HP Air cooled HSD engine/5 HP electric motor | 6.5 HP air cooled HSD diesel engine/ 3 HP electric motor |
Hopper | 3.15 mm thick M.S. Hopper Mechanically operated, Clutch type | 3.15 mm thick M.S. Hopper Hydraulically operated with heavy duty power pack. | Without hopper, hand feed |
Wire Rope/ hydraulic system | 10mm | Single action hydraulic jack. Single spool with manually operated control valve, hence easy to operate with any unskilled person, ISI mark high pressure hoses to circulate the oil. | |
Wheels | 600 X 16 pneumatic tyre with hub & bearing system, and pressed steel plate rims-4 nos | ||
Chassis | Heavy duty M.S 125 X 65 mm channel chassis equipped with jack on all four sides for leveling the machine. | Heavy duty M.S. 100 X 50 mm channel chassis | |
Handi Yoke | 100 X 100 X 5 mm seamless M.S pipe, Bearing system | ||
Drive chain | Rolon brand | Rolon brand | Rolon brand |
Mixing drum and Blades | Heavy Duty CI Lower drum 3.15mm M.S. upper drum and heavy duty M.S. blades for mixing | ||
Drum Type | Tilting | Tilting | Tilting |
Dimensions | L 2620 X W 2180 X H 2825 mm | L 2640 X W 2060 X H 2960 mm | L 2470 X W 1270 X H 1900 mm |
Weight | 1450 kg | 1360 kg | 900 kg |
![]() |
NEW AGE CONSTRUCTION EQUIPMENT ENG. CO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |